logo-icon

12V 77Ah Pure Electric Cars Lead Acid Battery Deep Cycle

EVF series batterry:lt has many national patent technologies, such as6-EVF-120humanized design,maintenance-free. green environmental protection.high-capacity and long life lt adopts high-puritynano-silica imported fromGermany and self-developed mixed rare earth aloy. The modification hasbeen solved by technical research institute. The outer surface of thenano-silica forms a smooth spheroid, the rheological property is particularly good, and it is easy to perfuse. Afterthe infusion, the plate can be deeply penetrated to prevent the sulfation of the plate and reduce the corrosion otthe grid, improve the utilization rate of activated substances in the plates as well. it is polymerized into a chaingroup under the action of electric field and opened into a coral shape.

Pure Electric Cars Lead Acid Battery Application Scenarion:

  • Pure electric cars, Hybrid cars
  • Electric buses, Sightseeing vehicles
  • Ship and patrol carsElectric golf carts
  • Electric dust carts
  • Electric sweepers

Product Description

Item Rate
Voltage
(V)
Rate
Capacity
(Ah/10hr)
Terminal Length Width Height Total
Height
Weight(Kg)
3-EVF-170 6 170 M8 260 180 245 250 29.50
3-EVF-200 6 170 M8 260 180 268 273 35.00
3-EVF-200S 6 200 M8 332 180 222 222 34.00
4-EVF-150 8 150 M8 260 180 280 280 34.50
6-EVF-32 12 32 M5 267 77 170 170 10.00
6-EVF-32B 12 32 M5 267 77 170 170 9.90
6-EVF-32A 12 32 M5 222 93 174 174 10.05
6-EVF-32A(B) 12 32 M5 222 93 174 174 9.95
6-EVF-38 12 38 M5 223 105 174 174 11.55
6-EVF-38B 12 38 M5 223 105 174 174 11.45
6-EVF-45B 12 45 M5 223 121 175 175 13.10
6-EVF-45C 12 45 M5 223 121 175 175 13.20
6-EVF-45 12 45 M5 223 121 175 175 13.20
6-EVF-52B 12 52 M5 223 135 177 177 14.50
6-EVF-52 12 52 M5 223 135 177 177 14.60
6-EVF-58 12 58 M6 224 150 178 178 16.35
6-EVF-58C 12 58 M6 224 150 178 178 16.95
6-EVF-58B 12 58 M6 224 150 178 178 16.25
6-EVF-60 12 60 M6 262 165 169 169 19.50
6-EVF-60T 12 60 M6 262 165 169 169 18.50
6-EVF-66 12 66 M6 262 165 169 169 19.50
6-EVF-70 12 70 M6 260 168 210 211 24.00
6-EVF-72 12 72 M6 262 165 210 210 23.50
6-EVF-75 12 75 M8 330 172 214 214 27.60
6-EVF-80 12 80 M6 260 168 210 211 26.50
6-EVF-81 12 81 M6 262 165 210 210 25.00
6-EVF-90 12 90 M8 330 172 214 214 30.50
6-EVF-100 12 100 M8 330 172 214 214 32.50
6-EVF-100D 12 100 M8 435 222 146 152 37.00
6-EVF-105 12 105 M8 330 172 214 214 33.50
6-EVF-110 12 110 M8 330 177 214 214 35.00
6-EVF-120 12 120 M8 407 175 212 216 40.00
6-EVF-120D 12 120 M8 435 222 146 152 38.50
6-EVF-120H 12 120 M8 406 171 240 240 41.00
6-EVF-120T 12 120 M8 336 172 279 279 41.00
6-EVF-135 12 135 M8 336 172 279 279 45.00
6-EVF-150 12 150 M8 481 170 239 239 50.00

12V 77Ah Pure Electric Cars Lead Acid Battery 2024011007510546 2024011007510837

2024011007513098 2024011007513293 2024011007513467 2024011007513655 2024011007513874

Leave a Message

FAQ:

1. Firsola main product?
We focus on lead-acid batteries, forklift batteries, golf cart batteries, marine batteries, electric motorcycle batteries a with 20 years experience in China.

2. What are your advantages over other forklift battery manufacturers?
1)We covering more than 60 brands and 1,000 models of forklift batteries
2)Our production process requirements and product quality is the most stringent, forklift batteries after 32 procedures to complete the production and shipment of relevant certificates

3. What is the quality of your batteries and why are they overpriced compared to other brands?
1)26% battery cycles times more than other battery.
2)The price is 20%-30% cheaper. And we promise 2 years warranty

4. What is the quality of the raw material of the battery?
We cooperate with high-quality lead powder raw material factories, are first-hand raw materials, electrolyte blending after years of experience verification, perfect fit!

5. How do I send you a quote request?
Provide us with the nameplate of your battery, tell us the type, size and quantity of the battery you need, and leave your contact information for us to confirm the quotation and we will notify you as soon as possible.

6. what services can we provide?
1)Accepted Delivery Incoterm: EXW, FOB, CFR, CIF, FAS, CIP, FCA, DEQ, DDP, DDU, DAF.
2)Accepted Shipping Method: By Air, By Sea, By Train, By Truck.
3)Accepted Payment Currency: USD, EUR, JPY, HKD, CNY, CHF.
4)Accepted Payment Type: T/T, L/C, D/P, D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow.
5)Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian.

7. payment method?
Support T/T cross-border payment, Hong Kong banks, Paypal, Alibaba

8. Difference between door-to-door and port pickup?
1Door-to-door freight is 30%-40% more expensive than in the port.
2Port pickup is safer, we can’t guarantee the supervision of tailgate logistics

Nach oben scrollen